Description
Rates
High Season
All prices are in NAD (Namibian Dollars) | 5-14 Days | 15+ Days | EXCESS FEES | REDUCED EXCESS | FEE FOR REDUCED EXCESS | |
NON EQUIPPED | 2-4 PAX | 1394 | 1330 | 37 000 | (REW)10000-00 4500-00 (SEC)ZERO | 90-00 130-00 350-00 |
FULLY EQUIPPED (fridge included) | 2 PAX | 1484 | 1411 | 37 000 | (REW)10000-00 4500-00 (SEC)ZERO | 90-00 130-00 350-00 |
FULLY EQUIPPED (fridge included) | 4 PAX | 1578 | 1507 | 37 000 | (REW)10000-00 4500-00 (SEC)ZERO | 90-00 130-00 350-00 |
SAFARI PACKAGE – CAMPING EQUIPPED VEHICLE: INCLUDED IN THIS PACKAGE: SUPER EXCESS COVER = ZERO EXCESS + TYRE/GLASS DAMAGE (1 TYRE), SATTELITE PHONE, GPS, FRIDGE, 12V PUMP, ALL CAMPING EQIUPMENT, 2 SPARE WHEELS, 2 DFIVERS, CONTRACT FEE, UNLIMITED MILEAGE | 2231 / 2 pax 2333 / 4 pax | |||||
SAFARI PACKAGE – NON - EQUIPPED VEHICLE: INCLUDED IN THIS PACKAGE: SUPER EXCESS COVER = ZERO EXCESS + TYRE/GLASS DAMAGE (1 TYRE), SATTELITE PHONE, GPS, FRIDGE, 12V PUMP, 2 SPARE WHEELS, 2 DFIVERS, CONTRACT FEE, UNLIMITED MILEAGE | 2017 |
Low Season
All prices are in NAD (Namibian Dollars) | 5-14 Days | 15+ Days | EXCESS FEES | REDUCED EXCESS | FEE FOR REDUCED EXCESS | |
NON EQUIPPED | 2-4 PAX | 1354 | 1289 | 37 000 | (REW)10000-00 4500-00 (SEC)ZERO | 90-00 130-00 350-00 |
FULLY EQUIPPED (fridge included) | 2 PAX | 1441 | 1369 | 37 000 | (REW)10000-00 4500-00 (SEC)ZERO | 90-00 130-00 350-00 |
FULLY EQUIPPED (fridge included) | 4 PAX | 1532 | 1463 | 37 000 | (REW)10000-00 4500-00 (SEC)ZERO | 90-00 130-00 350-00 |
SAFARI PACKAGE – CAMPING EQUIPPED VEHICLE: INCLUDED IN THIS PACKAGE: SUPER EXCESS COVER = ZERO EXCESS + TYRE/GLASS DAMAGE (1 TYRE), SATTELITE PHONE, GPS, FRIDGE, 12V PUMP, ALL CAMPING EQIUPMENT, 2 SPARE WHEELS, 2 DFIVERS, CONTRACT FEE, UNLIMITED MILEAGE | 2170 / 2 pax 2272 / 4 pax | |||||
SAFARI PACKAGE – NON - EQUIPPED VEHICLE: INCLUDED IN THIS PACKAGE: SUPER EXCESS COVER = ZERO EXCESS + TYRE/GLASS DAMAGE (1 TYRE), SATTELITE PHONE, GPS, FRIDGE, 12V PUMP, 2 SPARE WHEELS, 2 DFIVERS, CONTRACT FEE, UNLIMITED MILEAGE | 1954 |
Festive Season
All prices are in NAD (Namibian Dollars) | 5-14 Days | 15+ Days | EXCESS FEES | REDUCED EXCESS | FEE FOR REDUCED EXCESS | |
NON EQUIPPED | 2-4 PAX | 1327 | 1265 | 37 000 | (REW)10000-00 4500-00 (SEC)ZERO | 90-00 130-00 350-00 |
FULLY EQUIPPED (fridge included) | 2 PAX | 1413 | 1344 | 37 000 | (REW)10000-00 4500-00 (SEC)ZERO | 90-00 130-00 350-00 |
FULLY EQUIPPED (fridge included) | 4 PAX | 1504 | 1435 | 37 000 | (REW)10000-00 4500-00 (SEC)ZERO | 90-00 130-00 350-00 |
SAFARI PACKAGE – CAMPING EQUIPPED VEHICLE: INCLUDED IN THIS PACKAGE: SUPER EXCESS COVER = ZERO EXCESS + TYRE/GLASS DAMAGE (1 TYRE), SATTELITE PHONE, GPS, FRIDGE, 12V PUMP, ALL CAMPING EQIUPMENT, 2 SPARE WHEELS, 2 DFIVERS, CONTRACT FEE, UNLIMITED MILEAGE | 2130 / 2 pax 2232 / 4 pax | |||||
SAFARI PACKAGE – NON - EQUIPPED VEHICLE: INCLUDED IN THIS PACKAGE: SUPER EXCESS COVER = ZERO EXCESS + TYRE/GLASS DAMAGE (1 TYRE), SATTELITE PHONE, GPS, FRIDGE, 12V PUMP, 2 SPARE WHEELS, 2 DFIVERS, CONTRACT FEE, UNLIMITED MILEAGE | 1916 |
High Season: 01 JULY 2020 – 30 NOVEMBER 2020 Low Season: 01 APRIL 2020 – 30 JUNE 2020 Festive Season: 01 DECEMBER 2019 – 31 MARCH 2020 |
Virtual Tour
Standard Equipment
Rooftop Tent OR Ground Tent | Bread knife | Spade |
Pillows & Pillow Cases | Cutting knife | Fire Extinguisher |
Sleeping Bags | Potato Peeler | Tow Rope |
Fitted sheet (roof top tent) | Cutting board | Jack, Handles & |
Mattress | Can opener & Bottle opener | 2 Triangles |
Mugs | Medium and small Pot Set | 2 Spare wheels |
Camping Table | Black number 10 pot | Camping light |
Camping chairs | Dish Washing Bucket | 20L water can |
Table cloth | Colander | Full gas cylinder with cooker top |
Dinner plates | Frying pan | Crocodile Clips / Jumping Cables |
Bowls | Kettle | Tyre pressure gage |
Cups | Braai grid & tongs and bag | Dustpan and brush |
Cutlery (forks, knives, tablespoons, tea spoons) | Refrigerator | |
Wooden spoon | ||
With Safari Package / Optional: | ||
Compressor 12v | ||
GPS | ||
Satellite phone | ||
Optional: | ||
Baby chairs | ||
Sand tracks | ||
Extra jerry can 20L | ||
Extra black box for groceries |
Reviews
There are no reviews yet.